Nutrient Composition Table (per 100 g)

Product Name Calories Protein Fat Carbohydrate Sodium chioride
amount
Polyphenol
yamanokubudo 62kcal 0.2g 0.0g 15.4g 0.0g 110mg
kanjuku yamanokibudo 78kcal 0.2g 0.1g 19.0g 0.0g 150mg
mitsuiri kibudo 85kcal 0.2g 0.0g 21.0g 0.0g 84mg
minori 66kcal 0.3g 0.0g 16.2g 0.0g 92mg
campbell 58kcal 0.2g 0.0g 14.3g 0.0g 110mg
kosen yamabudo 59kcal 0.4g 0.0g 14.3g 0.0g N/A
kibudo Jam 171kcal 0.4g 0.0g 42.3g 0.0g 150mg
yamabudoto
ringonoJam
171kcal 0.6g 0.0g 42.2g 0.0g 250mg
yamanokibudo puree 68kcal 0.4g 0.1g 16.4g 0.0g 270mg

*Nutrient Composition Table is based on in-company analysis data.